| Compound ID | LUO-POS-d1147590-1 |
| ΔG / kcal M-1 | −11.0 ± 0.6 |
| pIC50 | 8.0 ± 0.4 |
| ΔG / kcal M-1 | TBD |
| pIC50 | TBD |
| IC50 / µM | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN1937 | VLA-UCB-50c39ae8-2_1 |
|
LUO-POS-d1147590-1_2 |
|
−2.4 ± 0.6 |
|
|
|
|||
| RUN1939 | VLA-UCB-50c39ae8-2_1 |
|
LUO-POS-d1147590-1_1 |
|
0.7 ± 0.6 |
|
|
|
|||