| Compound ID | TRY-UNI-9f475305-8 |
| ΔG / kcal M-1 | −13.5 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN886 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-9f475305-8_1 |
|
−6.1 ± 0.3 |
|
|
||||
| RUN891 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-9f475305-8_2 |
|
−5.8 ± 0.2 |
|
|
||||