| Compound ID | SAM-UNK-2684b532-7 |
| ΔG / kcal M-1 | −6.7 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN935 | ADA-UCB-6c2cb422-1_1 |
|
SAM-UNK-2684b532-7_2 |
|
1.1 ± 0.2 |
|
|
||||
| RUN933 | ADA-UCB-6c2cb422-1_1 |
|
SAM-UNK-2684b532-7_1 |
|
2.5 ± 0.2 |
|
|
||||