| Compound ID | SAM-UNK-2684b532-1 |
| ΔG / kcal M-1 | −8.3 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN932 | ADA-UCB-6c2cb422-1_1 |
|
SAM-UNK-2684b532-1_2 |
|
−1.0 ± 0.2 |
|
|
||||
| RUN928 | ADA-UCB-6c2cb422-1_1 |
|
SAM-UNK-2684b532-1_1 |
|
0.0 ± 0.1 |
|
|
||||