| Compound ID | MIC-UNK-42806bd5-2 |
| ΔG / kcal M-1 | −6.6 ± 0.4 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN971 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-42806bd5-2_2 |
|
3.5 ± 0.5 |
|
|
||||
| RUN963 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-42806bd5-2_1 |
|
4.1 ± 0.4 |
|
|
||||