Compound ID | JAN-GHE-f4ca5a00-20 |
ΔG / kcal M-1 | −9.1 ± 0.2 |
IC50 / µM | TBD |
pIC50 | TBD |
RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RUN1001 | ADA-UCB-6c2cb422-1_1 |
|
JAN-GHE-f4ca5a00-20_2 |
|
−2.0 ± 0.2 |
![]() |
![]() |
||||
RUN994 | ADA-UCB-6c2cb422-1_1 |
|
JAN-GHE-f4ca5a00-20_1 |
|
0.3 ± 0.2 |
![]() |
![]() |