| Compound ID | DAR-DIA-076fb6ea-10 |
| ΔG / kcal M-1 | −8.2 ± 0.4 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN1277 | ADA-UCB-6c2cb422-1_1 |
|
DAR-DIA-076fb6ea-10_2 |
|
0.1 ± 0.4 |
|
|
||||
| RUN1274 | ADA-UCB-6c2cb422-1_1 |
|
DAR-DIA-076fb6ea-10_1 |
|
2.2 ± 0.4 |
|
|
||||