Compound ID | TRY-UNI-9f475305-8 |
ΔG / kcal M-1 | −13.7 ± 0.2 |
IC50 / µM | TBD |
pIC50 | TBD |
RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RUN92 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-9f475305-8_2 |
|
−6.6 ± 0.3 |
![]() |
![]() |
||||
RUN87 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-9f475305-8_1 |
|
−5.1 ± 0.2 |
![]() |
![]() |