| Compound ID | SAM-UNK-2684b532-13 | 
| ΔG / kcal M-1 | −6.5 ± 0.2 | 
| IC50 / µM | TBD | 
| pIC50 | TBD | 
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN143 | ADA-UCB-6c2cb422-1_1 | 
      
         | 
    SAM-UNK-2684b532-13_1 | 
      
         | 
    1.4 ± 0.2 | 
      
         
      
     | 
    
      
         
      
     | 
  ||||