| Compound ID | MIC-UNK-42806bd5-1 |
| ΔG / kcal M-1 | −6.9 ± 0.5 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN162 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-42806bd5-1_2 |
|
2.9 ± 0.5 |
|
|
||||
| RUN166 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-42806bd5-1_1 |
|
5.0 ± 0.3 |
|
|
||||