| Compound ID | ALP-POS-a9ad2217-2 |
| ΔG / kcal M-1 | −8.1 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN723 | ADA-UCB-6c2cb422-1_1 |
|
ALP-POS-a9ad2217-2_1 |
|
−1.1 ± 0.2 |
|
|
||||
| RUN722 | ADA-UCB-6c2cb422-1_1 |
|
ALP-POS-a9ad2217-2_2 |
|
2.1 ± 0.2 |
|
|
||||