| Compound ID | ADA-UNI-f8e79267-7 |
| ΔG / kcal M-1 | −5.0 ± 0.4 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN12 | ADA-UCB-6c2cb422-1_1 |
|
ADA-UNI-f8e79267-7_2 |
|
2.8 ± 0.5 |
|
|
||||
| RUN11 | ADA-UCB-6c2cb422-1_1 |
|
ADA-UNI-f8e79267-7_1 |
|
3.1 ± 0.6 |
|
|
||||