Compound ID | ADA-UNI-f8e79267-11 |
ΔG / kcal M-1 | −6.1 ± 0.4 |
IC50 / µM | TBD |
pIC50 | TBD |
RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RUN25 | ADA-UCB-6c2cb422-1_1 |
|
ADA-UNI-f8e79267-11_2 |
|
1.5 ± 0.4 |
![]() |
![]() |
||||
RUN26 | ADA-UCB-6c2cb422-1_1 |
|
ADA-UNI-f8e79267-11_1 |
|
6.2 ± 0.4 |
![]() |
![]() |