| Compound ID | ADA-UNI-f8e79267-10 |
| ΔG / kcal M-1 | −5.8 ± 0.3 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN6 | ADA-UCB-6c2cb422-1_1 |
|
ADA-UNI-f8e79267-10_1 |
|
1.8 ± 0.3 |
|
|
||||
| RUN8 | ADA-UCB-6c2cb422-1_1 |
|
ADA-UNI-f8e79267-10_2 |
|
2.6 ± 0.5 |
|
|
||||